Work Gloves Buying Guide: Cut Levels, Electrical Ratings, and Material Selection (2026)
Mar 23, 2026
The right work gloves prevent injuries without killing dexterity. The wrong gloves end up in a back pocket. This guide covers glove types by trade and hazard, protection ratings, material selection, and sizing so you can pick gloves your crew will actually wear.
Glove types by application
| Type | Protection | Best for | Key spec |
|---|---|---|---|
| Insulated electrical | Electrical shock | Electricians working on or near energized equipment | ASTM D120 voltage class |
| Cut-resistant | Cuts, lacerations | Sheet metal, strut cutting, cable pulling, glass | ANSI A2-A9 cut level |
| Impact-resistant | Crush, pinch, impact | Conduit work, heavy lifting, pipe fitting | ANSI impact level (1-3) |
| General purpose | Abrasion, grip | Wire pulling, general construction, warehouse | Nitrile or latex palm coating |
| High-dexterity | Light protection + touch | Wiring devices, terminations, small connectors | Touchscreen compatible, 13-18 gauge knit |
| Leather | Heat, abrasion, puncture | Welding, hot work, rough materials | Goatskin or cowhide, Kevlar stitching |
| Chemical-resistant | Solvents, acids, oils | Cable pulling with lube, cleaning, maintenance | Nitrile or neoprene, chemical permeation data |
Understanding ANSI cut levels
ANSI/ISEA 105-2016 defines cut resistance on a scale from A1 (lightest) to A9 (heaviest). The test measures the weight in grams needed to cut through the material with a standardized blade.
| Level | Cut force (grams) | Typical use |
|---|---|---|
| A1-A2 | 200-500g | Light assembly, packaging, small parts handling |
| A3-A4 | 500-1,500g | General construction, cable pulling, wire handling |
| A5-A6 | 1,500-3,000g | Sheet metal, strut, HVAC ductwork, conduit cutting |
| A7-A9 | 3,000-6,000g | Glass handling, demolition, recycling, heavy industrial |
For most electrical and low-voltage work, A3-A4 cut-resistant gloves with a nitrile palm provide the best balance of protection and dexterity.
Insulated electrical gloves: voltage classes
Insulated gloves per ASTM D120 are the last line of defense against electrical shock. They are rated by voltage class:
| Class | Max use voltage (AC) | Application |
|---|---|---|
| Class 00 | 500V | Residential electrical (120/240V) |
| Class 0 | 1,000V | Commercial (277/480V), most common for electricians |
| Class 1 | 7,500V | Medium voltage switching, substation work |
| Class 2 | 17,000V | Utility linework, high-voltage maintenance |
| Class 3 | 26,500V | Transmission line work |
| Class 4 | 36,000V | High-voltage transmission |
Critical rules: Always wear leather protector gloves over insulated gloves to prevent punctures. Inspect before each use by inflating (roll from cuff to trap air, squeeze, look for leaks). Replace immediately if any punctures, tears, or signs of degradation. Must be tested and recertified every 6 months per OSHA 1910.137.
Sizing matters
Gloves that are too large bunch in the palm and reduce grip. Gloves that are too tight restrict blood flow and cause fatigue. Measure your dominant hand circumference around the knuckles (excluding thumb) with a cloth tape. Match to the manufacturer's size chart. Most men fit size M (8-9") or L (9-10").
Shop gloves
- Work gloves (cut-resistant, general purpose, high-dexterity)
- Tools
- Electrical accessories
Outfitting a team? Request bulk pricing on gloves, safety gear, and PPE. Volume discounts available for 50+ pairs.
Find your competitor equivalent:
Cross-reference hub | Compression lugs | Split bolts | Insulated taps | Mechanical lugs