Wall-Mount Network Cabinet — CT-WM1 / CT-WM5 Series | Floor or Wall Install
Shipping calculated at checkout
SKU: CT-WM1(5)-6406-B
In stock
One cabinet, two installs: CT-WM1 floor-standing or CT-WM5 wall-mount.
Why it wins in the white space
- 1/3 the packed volume. Flat-pack shipping cuts the assembled volume to one third. Stock more, ship cheaper.
- Tempered glass door. Toughened glass front door with round key lock; vented door available on request.
- Floor or wall. Order CT-WM1 for floor standing (L brackets included) or CT-WM5 for wall mounting. Same footprint, same accessories.
- Service ready. Removable side panels, four mounting profiles, top cover with two fan cutouts and cable entry covers top and bottom, cage nuts included.
Technical specifications
| Material | SPCC cold-rolled steel |
| Color | RAL 9005 black (RAL 7035 grey on request) |
| Protection | IP20 to IEC 60529 |
| Max static load | Up to 50 kg |
| Door | Tempered glass, round key lock |
| Finish | Electrostatic powder coat |
| Packaging | Flat pack (assembled on request) |
| Compliance | CE, RoHS, REACH |
| Standards | ANSI/EIA-ECA-310-E; IEC 297-2; DIN 41491 Part 1; DIN 41494 Part 7; ETSI compatible |
Ordering information
| Part No. | W (mm) | D (mm) | H (mm) | U | D1 | D2 |
|---|---|---|---|---|---|---|
| CT-WM1(5)-6406-B | 600 | 450 | 370 | 6 | 410 | 270 |
| CT-WM1(5)-6506-B | 600 | 500 | 370 | 6 | 460 | 300 |
| CT-WM1(5)-6606-B | 600 | 600 | 370 | 6 | 560 | 350 |
| CT-WM1(5)-6409-B | 600 | 450 | 503 | 9 | 410 | 270 |
| CT-WM1(5)-6509-B | 600 | 500 | 503 | 9 | 460 | 300 |
| CT-WM1(5)-6609-B | 600 | 600 | 503 | 9 | 510 | 350 |
| CT-WM1(5)-6412-B | 600 | 450 | 637 | 12 | 410 | 270 |
| CT-WM1(5)-6512-B | 600 | 500 | 637 | 12 | 460 | 300 |
| CT-WM1(5)-6612-B | 600 | 600 | 637 | 12 | 560 | 350 |
| CT-WM1(5)-6415-B | 600 | 450 | 770 | 15 | 410 | 270 |
| CT-WM1(5)-6515-B | 600 | 500 | 770 | 15 | 460 | 300 |
| CT-WM1(5)-6615-B | 600 | 600 | 770 | 15 | 560 | 350 |
| CT-WM1(5)-6418-B | 600 | 450 | 903 | 18 | 410 | 270 |
| CT-WM1(5)-6518-B | 600 | 500 | 903 | 18 | 510 | 300 |
| CT-WM1(5)-6618-B | 600 | 600 | 903 | 18 | 560 | 350 |
Part numbers listed are RAL 9005 black (-B). RAL 7035 grey (-G) available on request. D1: max equipment mounting depth (mm). D2: suitable shelf depth (mm).
Engineered to ANSI/EIA-ECA-310-E and IEC 297-2. CE, RoHS and REACH compliant. Quality tested before shipment. Same-day shipping on in-stock items. Browse the full Racks & Cabinets line or download the CT-40 catalog from our catalog library.
Specifications
| Part Number | CT-WM1(5)-6406-B |
| Category | Rack |
| HS Code | 9403.20.0090 |
Why Pros Buy Direct from Conversions Tech
Quality-tested and UL Listed. Every product we carry is built to our specifications by certified manufacturing partners and quality-verified before it ships. UL/CSA listed where required, NEC compliant.
Cross-reference savings. Direct equivalents to Burndy, Hubbell, and other OEM part numbers at up to 30% less — same specs, same certifications, without the big-brand markup.
Real technical support. Need a torque spec, die reference, or an OEM quote? You’ll speak directly with the Conversions Tech engineering desk — not a script reader — for instant answers, custom kitting, and private-label options.
Fast US fulfillment. Orders in by 2PM ET ship same day from our US warehouse, nationwide ground and expedited.