Wall-Mount Network Cabinet — CT-WM1 / CT-WM5 Series | Floor or Wall Install
Shipping calculated at checkout
SKU: CT-WM1-SERIES
In stock
One cabinet, two installs: CT-WM1 floor-standing or CT-WM5 wall-mount.
Why it wins in the white space
- 1/3 the packed volume. Flat-pack shipping cuts the assembled volume to one third — stock more, ship cheaper.
- Door options. Toughened glass or vented front doors to suit the environment.
- Floor or wall. Order CT-WM1 for floor standing or CT-WM5 for wall mounting — same footprint, same accessories.
Project and volume pricing on every CT-40 rack system. Call (307) 206-0534 or use our contact page to request a price quote. Contractor, distributor, and wholesale program pricing available.
Technical specifications
| Material | SPCC cold-rolled steel |
| Color | RAL 9005 black or RAL 7035 grey |
| Protection | IP20 to IEC 60529 |
| Max static load | Up to 60 kg |
| Finish | Electrostatic powder coat |
| Packaging | Assembled or knock-down |
| Compliance | CE, RoHS, REACH |
| Standards | ANSI/EIA-ECA-310-E; IEC 297-2; DIN 41491 Part 1; DIN 41494 Part 7; ETSI compatible |
Ordering information — all part numbers
| Part No. | W (mm) | D (mm) | H (mm) | U | D1 | D2 |
|---|---|---|---|---|---|---|
| CT-WM1(5)-6406-X | 600 | 450 | 370 | 6 | 410 | 270 |
| CT-WM1(5)-6506-X | 600 | 500 | 370 | 6 | 460 | 300 |
| CT-WM1(5)-6606-X | 600 | 600 | 370 | 6 | 560 | 350 |
| CT-WM1(5)-6409-X | 600 | 450 | 503 | 9 | 410 | 270 |
| CT-WM1(5)-6509-X | 600 | 500 | 503 | 9 | 460 | 300 |
| CT-WM1(5)-6609-X | 600 | 600 | 503 | 9 | 510 | 350 |
| CT-WM1(5)-6412-X | 600 | 450 | 637 | 12 | 410 | 270 |
| CT-WM1(5)-6512-X | 600 | 500 | 637 | 12 | 460 | 300 |
| CT-WM1(5)-6612-X | 600 | 600 | 637 | 12 | 560 | 350 |
| CT-WM1(5)-6415-X | 600 | 450 | 770 | 15 | 410 | 270 |
| CT-WM1(5)-6515-X | 600 | 500 | 770 | 15 | 460 | 300 |
| CT-WM1(5)-6615-X | 600 | 600 | 770 | 15 | 560 | 350 |
| CT-WM1(5)-6418-X | 600 | 450 | 903 | 18 | 410 | 270 |
| CT-WM1(5)-6518-X | 600 | 500 | 903 | 18 | 510 | 300 |
| CT-WM1(5)-6618-X | 600 | 600 | 903 | 18 | 560 | 350 |
X (color code) B: RAL 9005, G: RAL 7035. D1: max equipment mounting depth (mm). D2: suitable shelf depth (mm).
Engineered to ANSI/EIA-ECA-310-E and IEC 297-2. CE, RoHS, and REACH compliant. Quality-tested before shipment and stocked for fast North American fulfillment. Browse the full Racks & Cabinets line or download the CT-40 catalog from our catalog library.
Why Pros Buy Direct from Conversions Tech
Engineered in the USA. Our U.S.-based engineering team designs and specifies our core product lines, and every product we carry — designed in-house or built to our exact specifications by certified partner factories — is quality-verified before it ships. UL/CSA listed where required, NEC compliant.
Cross-reference savings. Direct equivalents to Burndy, Hubbell, and other OEM part numbers at up to 30% less — same specs, same certifications, without the big-brand markup.
Real technical support. Need a torque spec, die reference, or an OEM quote? You’ll speak directly with the Conversions Tech engineering desk — not a script reader — for instant answers, custom kitting, and private-label options.
Fast US fulfillment. Orders in by 2PM ET ship same day from our US warehouse, nationwide ground and expedited.