Compression Lug, 1 AWG, Copper, 2-Hole, Standard Barrel, 1/2 in Stud, Tin Plated, UL Listed, 35 kV | 210-09932
Shipping calculated at checkout
SKU: 210-09932
1000 in stock
Goes with
Specifications
| Part number | 210-09932 |
|---|---|
| Conductor | 1 AWG copper, Class B stranded |
| Barrel | Standard |
| Voltage rating | 35 kV |
| Stud | 1/2 in, 2 hole, 1.75 in center spacing |
| Overall length | 3.86 in (B) |
| Tongue width | 0.673 Inch |
| Tongue thickness | 0.109 Inch |
| Die | Index 37, Green, one crimp |
| Material | Electrolytic copper, electro tin plated |
| Rating | UL 486A, cULus, 90 C, 35 kV, 130 A at 75 C |
| Color code | Green |
| Wire Size | 1 AWG |
| Color | Green |
| Overall Length (L) | 98.0mm (3.86") |
| Neck Length (L1) | 73.1mm (2.87") |
| Neck Length (L2) | 16.7mm (0.66") |
| Outer Diameter (D) | 16.7mm (0.66") |
| Inner Diameter (D1) | 11.6mm (0.45") |
| Hole Diameter (D2) | 9.1mm (0.36") |
| Width (B) | 20.3mm (0.80") |
| Hole Spacing (E) | 12.9mm (0.51") |
| Thickness (F) | 2.5mm (0.10") |
| Terminal Material | Tin-Plated Copper |
| Stud Size | 1/2" |
| Temperature Rating | 90°C |
| Max Amp Rating | 85 Amps |
| UL Recognized | Yes |
| Category | Electrical connector |
| Weight | 0.12 lb (est.) |
| Green Color | Distinctive green color code for quick identification in electrical systems. |
| 2.392 Inch Overall Length | Optimal size for versatile use in various electrical applications. |
| 0.80 in Barrel Length | Balanced barrel length for secure conductor termination. |
| 1 AWG Conductor Size | Accommodates 1 AWG wire size for diverse wiring needs. |
| 1/2 Inch Stud Size | Compatible with standard 1/2-inch stud sizes for ease of installation. |
| 2 Pad Hole(S) | Dual pad holes for flexibility in conductor termination. |
| Standard Barrel Type | Conforms to the industry standard barrel design for compatibility. |
| Inner Diameter 0.359 Inch | Specific inner diameter for precise connections. |
| Outer Diameter 0.468 Inch | Specific outer diameter for precise connections. |
| Chamfered Type Cable Entry | Facilitates smooth and easy wire insertion during installation. |
Cross reference
| Our part | Burndy | Panduit | NSI Industries |
|---|---|---|---|
| 210-09932 | YA1C2N | LCC1-12W-E | L1N * |
Matched by size and type. Trademarks belong to their owners. *Verify on datasheet.
Why Pros Buy Direct from Conversions Tech
Quality-tested and UL Listed. Every product we carry is built to our specifications by certified manufacturing partners and quality-verified before it ships. UL/CSA listed where required, NEC compliant.
Cross-reference savings. Direct equivalents to Burndy, Hubbell, and other OEM part numbers at up to 30% less — same specs, same certifications, without the big-brand markup.
Real technical support. Need a torque spec, die reference, or an OEM quote? You’ll speak directly with the Conversions Tech engineering desk — not a script reader — for instant answers, custom kitting, and private-label options.
Fast US fulfillment. In-stock items ship same day from Oxnard, CA, by ground or expedited.