Solar & EV Charging Installers | Lugs, Grounding, Fuse Blocks, Busbar | Conversions Tech
Termination, grounding, and DC distribution hardware for solar EPCs, EV charging installers, and the distributors supplying them — from PV combiner lugs to Ufer connections to 48 V battery bus — stocked in Oxnard, CA, cross-referenced to Burndy, ILSCO, Blue Sea, and RACO, and priced for project volume.
By part of the job
| Where | What we supply | Notes |
|---|---|---|
| Array grounding and bonding | Lay-in grounding lugs, mechanical connectors, bare copper GEC accessories | NEC 690.43 / 250.120; UL 467 |
| Combiner, inverter, and disconnect terminations | Compression lugs 8 AWG–500 kcmil, 90° flag lugs for tight enclosures, aluminum connectors for feeders | UL 486A/B; 90°C; cross Burndy YA |
| Grounding electrode | Irreversible compression rod and rebar connectors, ground rods, rebar clamps | NEC 250.52(A)(3), 250.64(C); direct burial |
| Battery / ESS DC bus, 12–48 V | 600 A PowerBar-class busbar, MRBF and Class T fuse blocks, battery lugs | Lithium banks need 58 V / 125 V fuses with AIC to match; cross Blue Sea |
| Raceway and EV pedestal conduit | EMT and rigid fittings, raintight compression for outdoor runs, grounding bushings | NEC 358.42 wet locations; 250.97 |
| Service upgrades for EVSE | Split bolts, insulated taps, neutral bars, enclosures and disconnects | NEC 625; 110.14 |
Why installers buy the package here
- Kitted by system size — send the one-line and inverter model; we return a termination and grounding BOM with crosses to what's in the plan set.
- Made-to-order depth on lug sizes and studs the box stores don't carry (7/8" studs, 90° flags in 350–750 kcmil).
- Same-day shipping on stocked items by 2PM ET; blind drop-ship to the job under your paperwork.
Guides: DC Power Distribution for 12/24/48 V — fuse families and the ABYC rules · Battery Cable Lug Sizing · PV Wire Gauge and Material · EMT Fittings and NEC 358.
Installer & distributor program → · BOMs to CS@conversionstech.com.