Battery Cable Lug Cross-Reference | Burndy YA, Panduit LCAX, T&B Equivalents | Conversions Tech
Battery Cable Lug Cross-Reference
Find the exact Conversions Tech equivalent for every Burndy YA, Panduit LCAX, T&B, and Ilsco battery cable lug. Same UL Listed specs, same crimping tools — 60-70% less cost.
All lugs: UL Listed • 600V rated • 90°C • Tin-plated copper • Ships same day from California
Why contractors switch: Burndy YA25 (1/0 AWG) costs $8-12 at distributors. Our equivalent is $0.83-1.50 — same UL listing, same barrel dimensions, same die compatibility. On a 100-piece order, that's $700-1,000 in savings on a single SKU.
Complete Cross-Reference Table
Click any CT part to view product page with full specifications, dimensions, and crimping instructions.
| AWG | Stud | Burndy | Panduit | T&B | Ilsco | CT Equivalent | Color |
|---|---|---|---|---|---|---|---|
| 8 AWG | 1/4" | YA8CTC14 | LCA8-14-L | 54102 | CTL-8-14 | 210-98008A | Gray |
| 6 AWG | 1/4" | YA6CL4 / YA6CTC14 | LCA6-14-L | 54104 | CTL-6-14 | 210-98006A | Blue |
| 6 AWG | 5/16" | YA6CTC56 | LCA6-56-L | 54106 | CTL-6-56 | 210-98006B | Blue |
| 4 AWG | 1/4" | YA4CTC14 | LCA4-14-L / LCAX4-14 | 54108 | CTL-4-14 | 210-98004A | Yellow |
| 4 AWG | 3/8" | YA4CTC38 | LCA4-38-L / LCAX4-38 | 54110 | CTL-4-38 | 210-98004B | Yellow |
| 2 AWG | 5/16" | YA2CTC56 | LCA2-56-L / LCAX2-56 | 54114 | CTL-2-56 | 210-98002A | Brown |
| 2 AWG | 3/8" | YA2CTC38 | LCA2-38-L / LCAX2-38 | 54116 | CTL-2-38 | 210-98002B | Brown |
| 1 AWG | 1/4" | YA1CTC14 | LCA1-14-L | 54120 | CTL-1-14 | 210-98001A | Green |
| 1 AWG | 3/8" | YA1C / YA1CTC38 | LCA1-38-L / LCAX1-38 | 54122 | CTL-1-38 | 210-98001B | Green |
| 1/0 AWG | 3/8" | YA25 / YA25TC38 | LCA1/0-38-L / LCAX1/0-38 | 54126 | CTL-10-38 | 210-98010A | Pink |
| 1/0 AWG | 1/2" | YA25TC12 | LCA1/0-12-L / LCAX1/0-12 | 54128 | CTL-10-12 | 210-98010B | Pink |
| 2/0 AWG | 3/8" | YA26 / YA26TC38 | LCA2/0-38-L / LCAX2/0-38 | 54130 | CTL-20-38 | 210-98020A | Black |
| 2/0 AWG | 1/2" | YA26TC12 | LCA2/0-12-L / LCAX2/0-12 | 54132 | CTL-20-12 | 210-98020B | Black |
| 3/0 AWG | 3/8" | YA27 / YA27TC38 | LCA3/0-38-L / LCAX3/0-38 | 54134 | CTL-30-38 | 210-98030A | Orange |
| 3/0 AWG | 1/2" | YA27TC12 | LCA3/0-12-L / LCAX3/0-12 | 54136 | CTL-30-12 | 210-98030B | Orange |
| 4/0 AWG | 3/8" | YA28 / YA28TC38 | LCA4/0-38-L / LCAX4/0-38 | 54138 | CTL-40-38 | 210-98040A | Purple |
| 4/0 AWG | 1/2" | YA28TC12 | LCA4/0-12-L / LCAX4/0-12 | 54140 | CTL-40-12 | 210-98040B | Purple |
Burndy YA Color Code Reference
Burndy and Panduit use identical color codes on compression lugs for quick identification. Our CT lugs use the same standard:
| Color | AWG Range | Burndy Die Code |
|---|---|---|
| ⬜ Gray | 8 AWG | Die 7 |
| 🔵 Blue | 6 AWG | Die 9 |
| 🟡 Yellow | 4 AWG | Die 10 |
| 🟤 Brown | 2 AWG | Die 11 |
| 🟢 Green | 1 AWG | Die 12 |
| 🩷 Pink | 1/0 AWG | Die 12 / 100N |
| ⚫ Black | 2/0 AWG | Die 13 |
| 🟠 Orange | 3/0 AWG | Die 14 |
| 🟣 Purple | 4/0 AWG | Die 15 |
Battery Cable Lug Applications
🚗 Automotive & Fleet
Battery terminal connections, starter motor cables, alternator leads, ground straps. Common sizes: 4 AWG to 4/0 AWG with 3/8" or 1/2" studs.
⛵ Marine & Boat
Tinned copper lugs resist saltwater corrosion. Battery banks, inverter connections, shore power hookups. Seal with adhesive heat shrink for ABYC compliance. Common: 2 AWG to 4/0 AWG.
☀️ Solar & Energy Storage
Battery-to-inverter connections, charge controller hookups, battery bank interconnects. LiFePO4 and lead-acid compatible. Common: 2 AWG to 4/0 AWG with 3/8" studs for most battery terminals.
🏕️ RV & Camper
House battery banks, inverter/charger connections, shore power panels. Often paired with flexible welding cable for vibration resistance. Common: 4 AWG to 2/0 AWG.
🏭 UPS & Data Center
UPS battery string connections, DC power distribution, server room battery cabinets. High current draw requires 1/0 to 4/0 AWG with low-resistance crimped connections.
⚡ Welding & Industrial
Welding machine connections, industrial motor leads, generator hookups. Flex conductor (LCAX/DLO) rated lugs for extra-flexible welding cable classes G, H, I, K, M.
Battery Cable Sizing Quick Reference
| Application | Typical Current | Recommended AWG | Common Stud Size |
|---|---|---|---|
| Small car battery | 50-100A | 4-6 AWG | 5/16" or 3/8" |
| Truck / diesel starter | 200-400A | 1/0 - 2/0 AWG | 3/8" or 1/2" |
| Solar inverter (3kW) | 125-250A | 2/0 - 4/0 AWG | 3/8" |
| Marine battery bank | 100-300A | 2 AWG - 4/0 AWG | 3/8" |
| UPS battery string | 50-200A | 2 AWG - 2/0 AWG | 3/8" |
| Golf cart | 50-150A | 4-6 AWG | 5/16" |
Crimping Tool Compatibility
Our compression lugs use the same barrel dimensions and die indexing as Burndy and Panduit. Compatible with:
| Tool Type | Compatible Tools | AWG Range | CT Price |
|---|---|---|---|
| 12-Ton Hydraulic | Burndy Y35, Greenlee HK12ID, Panduit CT-920CH, CT 12-Ton Crimper | 8 - 750 MCM | $328.90 |
| Battery Powered | Burndy PAT81KFT, Greenlee EK628LX, CT Battery Crimper | 8 - 750 MCM | $548.90 |
| Manual Dieless | Burndy MY29-3, Thomas & Betts TBM8S | 8 - 4/0 AWG | — |
Need help finding the right lug?
Our engineers match competitor part numbers to CT equivalents — free, same-day response
Shop All Compression Lugs Shop Crimping ToolsAll competitor names and part numbers are trademarks of their respective owners. Referenced for compatibility and cross-reference purposes only.